Vishal Jain
Tuesday, 22 November 2011
Saturday, 19 November 2011
LEARNING CURVE
This is a newsletter from Azim Premji's foundation. Very Useful for the teachers.Learning Curve
Tuesday, 15 November 2011
Parent Teacher Meeting
The parent Teacher meeting for Class XII Science will be held on 16th November at 12 Noon.
Cubs Bul-Bul Activities
Sr.no | Name of the items | Result | Name of School |
1 | Group Song (Patriotic) Cubs & Bulbuls | I | K V CRPF TALEGAON |
II | KV RHE PUNE | ||
III | KV LONAVALA | ||
2 | Tree Decoration (for Bulbuls only) | I | KV CME |
II | KV DEHUROAD NO.1 | ||
III | KV ARMY AREA | ||
3 | Best out of Waste ( For cubs only ) | I | KV CME |
II | KV DEHUROAD NO.1 | ||
III | KV DEHUROAD NO.2 | ||
4 | Cook without Fire (for Cubs only) | I | KV LONAVALA |
II | KV DEHUROAD NO.1 | ||
III | KV S C | ||
5 | Just a minute | I | K V ARMEY AREA |
II | KV DEHUROAD NO.1 | ||
III | KV LONAVALA | ||
6 | Three legged race | CUBS | |
I | KV CME | ||
II | KV RHE | ||
III | KV LONAVALA | ||
BULBUL | |||
I | KV ARMAY AREA | ||
II | KV CRPF TALEGAON | ||
III | KV LONAVALA |
Subscribe to:
Posts (Atom)